Get new listings emailed daily! JOIN SIGN IN
Amanda Schwartz
REALTOR®, SFR, CTP
(941) 323-8301
Facebook Icon 

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 284
Englewood 0616 - Manasota-by-the-sea 1 $594,900 61
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 454
Englewood 3390 - Beachwalk By Manasota Key 3 $858,878 55
Englewood 9933 - Oak Grove 1 $65,000 47
Englewood Acreage 1 $799,000 62
Englewood Acreage & Unrec 3 $2,600,000 109
Englewood Admiralty Villas 1 $599,000 27
Englewood Aillon 1 $69,800 239
Englewood Alameda Isles 11 $167,636 179
Englewood Allenwood 3 $242,300 86
Englewood Alston Haste 2 $375,000 242
Englewood Arlington Cove 5 $304,740 174
Englewood Artist Acres 3 $625,000 253
Englewood Artists Enclave 1 $325,000 121
Englewood Banyan Bluffs 1 $899,900 139
Englewood Bartlett 1 $225,000 19
Englewood Bay Harbor Estates 1 $300,000 127
Englewood Bay Heights 1 $325,000 48
Englewood Bay View Manor 3 $474,667 54
Englewood Bay Vista Blvd 11 $170,309 293
Englewood Bayside Estates 1 $69,000 9
Englewood Beachwalk By Manasota Key 31 $723,334 71
Englewood Blue Dolphin Estates 1 $664,000 19
Englewood Boca Royale 30 $647,061 188
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 68
Englewood Boca Royale And Golf Cc 1 $785,000 51
Englewood Breezewood Manor 2 $232,400 315
Englewood Brook To Bay 5 $75,080 155
Englewood Brookwood Estates 1 $220,000 236
Englewood Brucewood 1 $174,900 44
Englewood Brucewood Bayou 1 $700,000 75
Englewood Burnswood 1 $199,000 41
Englewood Cape Haze Marina Village 2 $755,500 254
Englewood Casa De Mdws 1 $589,900 209
Englewood Casa De Meadows 2 $539,500 36
Englewood Century Plaza 1 $1,100,000 53
Englewood Chadwick 1 $1,250,000 135
Englewood Chadwick Resub 3 $1,152,000 107
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 103
Englewood Clintwood Acres 6 $262,900 147
Englewood Coco Bay 5 $369,600 61
Englewood Dalelake Estates 1 $724,900 181
Englewood Deer Creek Cove 1 $485,000 5
Englewood Deer Creek Woods 2 $354,000 21
Englewood Deer-creek Park 1 $225,000 12
Englewood E Of Placida Road 1 $750,000 93
Englewood E.a. Stanley Lampp's 1 $299,000 452
Englewood Eagle Preserve Estates 9 $1,161,267 258
Englewood Eagle Preserves Estates 1 $345,000 1
Englewood Eden Harbor 1 $549,900 288
Englewood Edgewater Center 3 $110,175 394
Englewood Engelwood Beach Condo Villa 01 1 $369,000 278
Englewood Englewood 2 $750,000 150
Englewood Englewood Beach Condo Villa 17 1 $420,000 108
Englewood Englewood Beach Condominium 1 $342,900 209
Englewood Englewood Beach Place 1 $589,000 280
Englewood Englewood East 1 $23,000 14
Englewood Englewood Farm Acres 1 $2,499,999 80
Englewood Englewood Gardens 21 $1,362,976 199
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 208
Englewood Englewood Gardens 04 02a 1 $1,100,000 243
Englewood Englewood Golf Course 2 $919,500 27
Englewood Englewood Golf Villas 04 1 $439,900 13
Englewood Englewood Homeacres 1st 1 $615,000 161
Englewood Englewood Homeacres Lemon Bay 2 $325,000 70
Englewood Englewood Isles 11 $507,818 175
Englewood Englewood Of 10 $462,890 174
Englewood Englewood Park 1 $415,000 77
Englewood Englewood Park Amd Of 1 $399,900 68
Englewood Englewood Pines 1 $549,900 446
Englewood Englewood Plat Of 2 $202,500 595
Englewood Englewood Shores 6 $1,208,833 265
Englewood Englewood Shores Re-sub 1 $1,200,000 589
Englewood Englewood South 1 $1,499,999 163
Englewood Englewood View 1 $575,000 152
Englewood Esplanade At Wellen Park 23 $668,435 42
Englewood Fantasy Island Bldg C 1 $490,000 29
Englewood Fiddlers Green 2 $139,900 26
Englewood Fiddlers Green 02 15 $137,739 142
Englewood Fiddlers Green Condo 02 1 $84,900 107
Englewood Forest Park 4 $251,225 186
Englewood Forest Park Condominium 1 $224,900 287
Englewood Foxwood 9 $234,722 200
Englewood Ft 1 $98,200 338
Englewood Galleons Reach Corr 3 $4,031,000 163
Englewood Gasparilla Pines 7 $436,514 248
Englewood Gasparillla Pines 1 $144,900 58
Englewood Glens Of Park Forest 1 $266,000 76
Englewood Golden Tee 3 $146,600 124
Englewood Grande Preserve Lemon Bay 1 $564,777 196
Englewood Grande Preserve On Lemon Bay P 2 $698,889 154
Englewood Grove City 14 $612,229 183
Englewood Grove City Cove 1 $1,099,900 362
Englewood Grove City Cove Park Area 01 1 $250,000 7
Englewood Grove City Land Co 1 $359,000 1447
Englewood Grove City Land Companys 2 $1,375,000 836
Englewood Grove City Shores 10 $791,200 202
Englewood Grove City Shores E 07 1 $2,799,000 144
Englewood Grove City Terrace 5 $375,940 147
Englewood Groveland 3 $88,300 80
Englewood Groveland Beg At Nw Cor 2 $700,000 309
Englewood Gulf Aire 1 $419,900 84
Englewood Gulf Aire 1st 1 $344,999 164
Englewood Gulf Bay Coop 1 $175,000 86
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 29
Englewood Gulf Wind 1 $43,500 271
Englewood Gulf Wind Marina Boat 1 $20,900 349
Englewood Gulfaire 1st 1 $535,000 312
Englewood Gulfridge 2nd 1 $4,300,000 48
Englewood Gulfside 1 $775,000 450
Englewood Gulfwind Villas 2 $247,000 156
Englewood H A Ainger 1 $1,295,000 551
Englewood Hammocks At Cape Haze 1 $550,000 35
Englewood Hammocks Preserve 4 $405,725 190
Englewood Hammocks-preserve 1 $369,000 128
Englewood Hammocks-villas 6 $355,653 139
Englewood Harbourview Condo 1 $739,900 250
Englewood Harter 1 $875,000 40
Englewood Heasley Thomas E 2 $947,050 176
Englewood Heritage Creek 1 $395,000 49
Englewood Hidden Waters 3 $153,000 142
Englewood High Point Estate Ii 1 $157,000 70
Englewood High Point Estate Iii 1 $175,000 1
Englewood Hol Mob Estate 2nd 5 $156,800 120
Englewood Hol Mob Estate 3rd 3 $182,850 223
Englewood Hol Mob Estates 1st 3 $69,600 625
Englewood Hol Mob Estates 2nd 5 $112,760 353
Englewood Hol Mob Estates 3rd 13 $129,315 184
Englewood Holiday Condo 2 $334,950 32
Englewood Holiday Iii 1 $134,900 358
Englewood Holiday Mob Estate 4 $80,700 409
Englewood Holiday Mob Estates 1 $24,500 173
Englewood Holiday Mob Estates 1st 2 $84,900 265
Englewood Holiday Mob Estates 2nd 12 $77,867 353
Englewood Holiday Mob Estates 3rd 7 $75,928 373
Englewood Holiday Mobile Estate 2nd 1 $20,000 848
Englewood Holiday Mobile Estates 1 1 $199,900 428
Englewood Holiday Mobile Estates 1st 1 $130,000 47
Englewood Holiday Mobile Estates 3rd 1 $279,000 425
Englewood Holiday Travel Park 1 $86,000 218
Englewood Holiday Travel Park Englewood 12 $95,723 62
Englewood Horton Estates The 1 $99,000 156
Englewood Interstate Indust Park 1 $899,990 57
Englewood Island Lks/coco Bay 8 $353,723 35
Englewood Katies Cove 1 $64,999 273
Englewood Key 2 $797,000 179
Englewood Krystal Key 1 $1,199,000 152
Englewood La Reba 1 $254,900 217
Englewood Lacoquina Beach Bldg D 1 $669,000 5
Englewood Lammps 1st 1 $479,000 75
Englewood Lampps 3 $1,543,267 411
Englewood Lamps 4 $455,375 145
Englewood Landings On Lemon Bay 2 $1,452,500 126
Englewood Lemon Bay Breezes 2 $259,000 48
Englewood Lemon Bay Estates 2 $1,000,000 362
Englewood Lemon Bay Ha 1 $1,299,000 140
Englewood Lemon Bay Isle 1 $229,000 116
Englewood Lemon Bay Isles 31 $151,148 201
Englewood Lemon Bay Isles 1st 1 $239,000 293
Englewood Lemon Bay Park 4 $809,469 149
Englewood Lemon Bay Sunset 2 $942,450 97
Englewood Live Oak Landings 1 $449,900 111
Englewood Mananatee 1 $95,000 456
Englewood Manasota 1 $249,900 148
Englewood Manasota Acres 1 $2,750,000 75
Englewood Manasota Beach Gardens 1 $225,000 317
Englewood Manasota Beach Grds Iii 2 $204,750 109
Englewood Manasota Gardens 5 $404,280 91
Englewood Manasota Gardens 1st 1 $350,000 318
Englewood Manasota Key 12 $2,800,033 129
Englewood Manasota Land & Timber Co 2 $3,800,000 153
Englewood Manasota Land And Timber Company 1 $1,600,000 969
Englewood Manasota Manor 1 $749,000 55
Englewood Manasota Shores 5 $701,760 291
Englewood Manor Haven 1 $795,000 394
Englewood Marina Isles 1 $199,900 44
Englewood Mariner Village 2 $586,500 168
Englewood Mariners Lndg A 5 $445,000 280
Englewood May Terrace 5 $215,560 123
Englewood Mel-o-de Lane 1 $43,000 8
Englewood Mobile Gardens 3 $140,233 171
Englewood Mobile Gardens 1st 3 $227,967 150
Englewood N Englewood 1 $2,200,000 382
Englewood Newpoint Comfort 1 $2,495,000 48
Englewood None 1 $950,000 265
Englewood North Manasota Key 2 $3,395,000 139
Englewood Oak Forest 2 $312,000 38
Englewood Oak Grove 7 $83,843 193
Englewood Oak Shores At Lemon Bay 1 $749,900 145
Englewood Oakwater Cove 2 $537,000 221
Englewood Overbrook Gardens 5 $394,400 71
Englewood Oxford Manor 2 $437,000 105
Englewood Oxford Manor 3rd 2 $299,950 176
Englewood Oyster Creek 7 $346,499 151
Englewood Oyster Creek Mhp 4 $106,200 101
Englewood Oyster Crk Mhp 1 $149,900 119
Englewood Palm Bay 2 $624,900 153
Englewood Palm Grove In Englewood 2 $382,500 190
Englewood Palm Lake At Coco Bay 3 $272,115 68
Englewood Palm Lk/coco Bay 5 $418,979 82
Englewood Palm Manor 6 $199,133 228
Englewood Palm Point 5 $1,213,000 195
Englewood Palm View 1 $85,000 517
Englewood Palms/manasota Key Condo 2 $823,800 333
Englewood Park Forest 8 $437,750 125
Englewood Park Pointe Mob Hme Vlge 7 $130,986 110
Englewood Parkhurst 1 $89,000 607
Englewood Paulsen Place 2 $675,000 137
Englewood Pelican Landing Bldg A 1 $739,000 320
Englewood Pelican Landing Bldg E 1 $429,000 156
Englewood Pelican Shores 3 $1,223,000 111
Englewood Perrone 1 $220,000 72
Englewood Peyton Place 1 $210,000 319
Englewood Pine Cove 8 $1,004,600 112
Englewood Pine Cove Boat 1 $70,000 13
Englewood Pine Haven 2 $247,450 42
Englewood Pine Hollow 4 $198,475 196
Englewood Pine Lake 7 $244,457 287
Englewood Pine Lake Dev 1 $419,000 233
Englewood Pine Plaza 1 $400,000 440
Englewood Pineland 3 $260,000 346
Englewood Pinetree 1 $60,000 75
Englewood Point Of Pines 3 $671,133 210
Englewood Point Pines 6 $776,167 91
Englewood Polynesian Village 13 $135,012 242
Englewood Port Charlotte 241 $172,793 237
Englewood Port Charlotte K 1 $214,900 184
Englewood Port Charlotte Plaza 2 $2,849,950 131
Englewood Prospect Park 2 $720,000 101
Englewood Quails Run 1 $88,000 98
Englewood Quails Run I 11 $127,864 137
Englewood Redfish Key Villas 2 $724,000 295
Englewood Resteiner Heights 1 $339,000 7
Englewood River Edge 02 1 $339,900 9
Englewood Riverside 2 $347,500 91
Englewood Riverview Mobile Estates 1 $167,500 107
Englewood Rock Creek Park 2 $417,500 158
Englewood Rock Creek Park 2nd 2 $318,450 53
Englewood Rock Creek Park 3rd 2 $303,500 119
Englewood Rocky Creek Gardens 2 $319,450 277
Englewood S J Chadwicks 6 $1,381,633 286
Englewood Sandalhaven 1 $169,900 146
Englewood Sandalhaven Estates 4 $165,925 105
Englewood Sandalwood 1 $769,900 131
Englewood Sandpiper Key Bldg 03 1 $295,000 65
Englewood Sandpiper Key Bldg 04 3 $457,967 129
Englewood Sandpiper Key Bldg 05 2 $445,000 217
Englewood Sandpiper Key Bldg 06 1 $354,000 554
Englewood Sandpiper Key Bldg 07 2 $384,900 111
Englewood Sandpiper Key Condo 1 $285,900 97
Englewood Scotts Junglewood Bch Club 1 $995,000 7
Englewood Sesame Street 1 $379,000 132
Englewood Shamrock Shores 2 $258,400 399
Englewood Shamrock Shores 1st 3 $443,333 977
Englewood Shores At Stillwater 8 $434,733 215
Englewood Shulmans Comm Park 1 $3,400,000 25
Englewood Sj & Laura E Chadwicks 1 $1,995,000 518
Englewood South Wind Harbor 2 $787,400 134
Englewood Spanish Wells 1 $389,950 72
Englewood Spinnaker Bay 1 $663,000 58
Englewood Stillwater 5 $467,900 47
Englewood Stump Pass Condo 1 $184,900 70
Englewood Sunrise Pointe 1 $725,000 127
Englewood Sunrise Pointe Condo 1 $895,000 3
Englewood Sunset Bay 2 $1,049,500 800
Englewood Surf Club On The Gulf 1 $699,000 299
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 191
Englewood Tamarind Gulf & Bay Bldg B-6 1 $435,000 25
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 2
Englewood Tangerine Woods 6 $222,167 35
Englewood The Glens Of Park Forest 1 $289,900 67
Englewood Tiki 2 $319,900 163
Englewood Tiki On The Bay 1 $220,000 154
Englewood Treloar 1 $975,000 209
Englewood Troy Lake 1 $347,000 209
Englewood Tyler & Darling 7 $683,714 138
Englewood Village At Wildflower 1 $139,900 412
Englewood Village At Wildflower Cc 5 $149,740 81
Englewood Walden 1 $395,000 456
Englewood Waters Edge 2 $163,950 141
Englewood Waters Edge/englewood 1 $119,000 13
Englewood Waves/manasota Key 1 $2,100,000 160
Englewood Wellington Acres 1 $689,000 44
Englewood Whispering Pines 2 $454,500 115
Englewood Wildflower 2 $146,500 170
Englewood Worth Ave Comm Park 1 $169,900 574
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 06/17/2026. The listing information on this page last changed on 06/17/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 06/17/2026 12:02:28 AM EST) or Stellar MLS (last updated Tue 06/16/2026 11:44:12 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel