Get new listings emailed daily! JOIN SIGN IN
Amanda Schwartz
REALTOR®, SFR, CTP
(941) 323-8301
Facebook Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 134
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 95
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 188
Sarasota 1500 State Street 1 $579,000 78
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 119
Sarasota 301 Commerce Center 1 $480,000 187
Sarasota 332 Cocoanut Condominium 2 $1,012,500 55
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 48
Sarasota 3550 - Summer Court Estates 4 $969,293 167
Sarasota 4509 Bee Ridge Road 1 $449,000 161
Sarasota 7 One One Palm 1 $1,525,000 62
Sarasota 7541 - Sunset Towers 1 $849,000 100
Sarasota 7774-crestwood Villas 1 $219,000 506
Sarasota 89 Beach 1 $7,950,000 782
Sarasota Acreage & Unrec 10 $1,474,790 116
Sarasota Admirals Walk 11 $232,218 156
Sarasota Akin Acres 2 $1,362,500 80
Sarasota Akoya 12 $538,069 534
Sarasota Alcove 1 $1,450,000 90
Sarasota Alinari 11 $892,000 132
Sarasota Almeria On The Bay 1 $320,000 8
Sarasota Aloha Kai 1 $474,000 239
Sarasota Amara On Sarasota Bay 9 $6,090,556 168
Sarasota Amaryllis Park 2 $359,900 14
Sarasota Anchorage 4 $738,800 156
Sarasota Aqua 2 $5,500,000 182
Sarasota Aqualane Estates 2 $2,499,500 246
Sarasota Aqualane Estates 1st 3 $2,333,333 194
Sarasota Aqualane Estates 2nd 1 $649,000 40
Sarasota Arbor Lakes A 1 $939,000 118
Sarasota Arbor Lakes B 3 $736,333 102
Sarasota Arbor Lakes On Palmer Ranch 6 $899,667 120
Sarasota Arielle On Palmer Ranch 5 $345,960 101
Sarasota Arielle/palmer Ranch 1 $322,000 70
Sarasota Arlington Park 3 $1,758,000 103
Sarasota Armstrong Acres 2 $289,450 208
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 56
Sarasota Artistry 9 $570,644 121
Sarasota Artistry Sarasota 2 $999,500 79
Sarasota Ashton Lakes 01 & 02 2 $267,750 136
Sarasota Ashton Lakes 09 1 $339,000 70
Sarasota Ashton Lakes 8 1 $275,000 92
Sarasota Ashton Manor 1 $549,500 91
Sarasota Ashton Meadows 2 $606,000 46
Sarasota Ashton Park 1 $599,000 61
Sarasota Ashton Pines 1 $445,000 145
Sarasota Ashton Pointe 1 $699,000 79
Sarasota Avalon At The Villages Of Palm-aire 1 2 $367,000 73
Sarasota Avanti At Waterside 2 $367,500 123
Sarasota Avanti/waterside 3 $416,000 19
Sarasota Avion Of 4 $373,000 60
Sarasota Avista Of Palm-aire 5 $264,540 152
Sarasota Avon Heights 1 $849,000 87
Sarasota Avon Heights 2 5 $760,980 129
Sarasota Avondale Rep 3 $3,671,667 241
Sarasota Bahama Heights 2 $348,500 25
Sarasota Bahia Vista Heights 2 $407,000 199
Sarasota Bahia Vista Highlands 1 $359,000 100
Sarasota Ballantrae 1 $395,000 14
Sarasota Ballentine Manor Estates 3 $2,150,000 32
Sarasota Barrington Woods 6 $187,633 105
Sarasota Barton Farms, Laurel Lakes 1 $799,900 89
Sarasota Battle & Turner 1 $2,100,000 454
Sarasota Bay Haven 3 $1,183,333 211
Sarasota Bay Island 6 $4,689,983 141
Sarasota Bay Island Shores 4 $4,116,375 234
Sarasota Bay Landing 5 $416,800 53
Sarasota Bay Lndg 1 $384,900 372
Sarasota Bay Oaks 7 $446,114 242
Sarasota Bay Plaza 5 $1,224,800 120
Sarasota Bay Point 2 $1,262,500 122
Sarasota Bay Point Park 2 $10,197,500 299
Sarasota Bay Point Park 2 2 $6,225,000 412
Sarasota Bay Tree Club 1 $599,999 77
Sarasota Bay View Acres 5 $1,228,200 173
Sarasota Bay View Heights 2 $6,373,500 125
Sarasota Bayou House 1 $309,900 41
Sarasota Bays Bluff Atps 1 $569,000 33
Sarasota Bayso Sarasota 4 $1,792,875 155
Sarasota Bayso Sarasota Condominium 1 $1,795,000 320
Sarasota Bayview 8 $1,608,500 68
Sarasota Baywood Colony 3 $285,967 52
Sarasota Baywood Colony Garden 3 $175,333 29
Sarasota Baywood Colony Southwood Apartments 1 $260,000 215
Sarasota Baywood Colony Westport 2 $2,524,500 289
Sarasota Beach Club At Siesta Key 2 $609,500 196
Sarasota Beach Terrace 1 $690,000 216
Sarasota Beachway 3 $640,000 286
Sarasota Bearded Oaks 1 $325,000 33
Sarasota Beau Ciel 1 $2,750,000 62
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 45
Sarasota Beechwood Estates 2 $514,450 195
Sarasota Beekman Estates 1 $488,888 163
Sarasota Bel-air Estates 1 $869,000 29
Sarasota Bell Brooke Estates 1 $849,000 5
Sarasota Bella Villino 1 $240,000 491
Sarasota Bella Villino 1 3 $189,000 134
Sarasota Bella Villino Ii 2 $181,450 136
Sarasota Bella Villino Iii 5 $232,460 112
Sarasota Bella Villino Iv 6 $161,433 220
Sarasota Bella Villino Vi 6 $191,483 108
Sarasota Bellevue Terrace 4 $528,475 114
Sarasota Bellevue Terrace Rev 2 $487,450 100
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 32
Sarasota Benatovich-ditomaso 1 $3,250,000 6
Sarasota Beneva Oaks 2 $1,297,000 297
Sarasota Beneva Park 1 $650,000 135
Sarasota Beneva Pines 2 $499,450 53
Sarasota Beneva Ridge 1 $195,000 16
Sarasota Beneva Village 3 $199,633 83
Sarasota Beneva Woods 1 $685,000 165
Sarasota Bent Tree Village 13 $716,754 116
Sarasota Bermuda On Osprey 1 $299,000 76
Sarasota Bern Creek The Ranches At 2 $1,347,500 7
Sarasota Beverly Terrace 4 $351,250 152
Sarasota Bird Key 27 $5,721,626 156
Sarasota Block 6 Condo 1 $4,900,000 8
Sarasota Blossom Brook 2 $1,410,000 122
Sarasota Boatyard The 1 $749,900 168
Sarasota Bonita Manor 1 $399,900 77
Sarasota Botanica 1 $480,000 139
Sarasota Botanica - Bouchard Gardens 1 $474,900 9
Sarasota Botanica Parisienne Gardens 1 $450,000 110
Sarasota Boulevard 1 $2,017,000 139
Sarasota Bradford Manor Twnhms 5 $318,400 172
Sarasota Bradford Manor Twnhms Rep 2 $242,500 126
Sarasota Braeburn 3 $279,999 92
Sarasota Brentwood Estates 1 $324,900 12
Sarasota Briarfield 1 $214,900 204
Sarasota Broadway 1 $499,900 251
Sarasota Broadway Court Of Indian Beach 1 $375,000 50
Sarasota Broadway Promenade 9 $430,322 120
Sarasota Brookside 2 $277,450 230
Sarasota Brookside 2 2 $167,000 66
Sarasota Brookside 4 1 $175,000 236
Sarasota Brunks 1 $2,085,000 44
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 2 $605,146 35
Sarasota Bunker Oaks 3 $211,300 68
Sarasota Burns Court 1 $1,075,000 20
Sarasota Burns Court Villas 1 $1,449,000 159
Sarasota Burns Realty 1 $2,250,000 241
Sarasota Burns Realty Co 1 $2,495,000 198
Sarasota Burton Lane 1 $840,000 183
Sarasota Callaway Glen 1 $279,500 20
Sarasota Callista Village 1 $449,000 4
Sarasota Callista Vlg 1 $399,000 154
Sarasota Calumet At Centergate 1 4 $310,975 64
Sarasota Captiva Gardens 2 $264,900 55
Sarasota Car Bank 2.0 2 $475,000 103
Sarasota Car Bank Srq 1 $499,000 61
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 96
Sarasota Carlyle At Villages Of Palm-aire 6 $537,983 69
Sarasota Carolina Estates 1 $360,000 19
Sarasota Carrington Place 1 $189,500 47
Sarasota Carver Park 2 $509,950 111
Sarasota Casa Blanca Villas 4 $628,500 58
Sarasota Casa Del Sol 9 $249,966 143
Sarasota Casa Del Sol Sarasota 1 $269,000 41
Sarasota Casa Di Compagni 1 $699,000 154
Sarasota Casa Mar 2 $477,500 58
Sarasota Casa Siesta 1 $330,000 401
Sarasota Casarina 7 $1,545,714 136
Sarasota Cascades At Sarasota 9 $487,000 111
Sarasota Cassia At Skye Ranch 43 $774,927 78
Sarasota Castel Del Mare 12 $357,375 159
Sarasota Cathedral Oaks Estates 1 $550,000 33
Sarasota Cedar Creek 4 $468,475 60
Sarasota Cedar Grove Of 1st 2 $582,450 56
Sarasota Cedar Hammock 1 $319,900 6
Sarasota Cedar Hollow 2 $412,450 24
Sarasota Center Gate Estates 1 $650,000 120
Sarasota Center Gate Village 1 $269,900 85
Sarasota Center Gate Village 1 1 $315,000 159
Sarasota Center Gate Village 4 2 $277,500 213
Sarasota Center Gate Village 5 1 $349,900 4
Sarasota Central Park 11 $552,968 113
Sarasota Centre Lake 2 $331,450 174
Sarasota Chandlers Forde 1 $425,000 159
Sarasota Chanteclaire 3 $429,800 52
Sarasota Chartwell Green 3 $231,000 113
Sarasota Chateau Village 1 $459,850 78
Sarasota Chatsworth Greene - The Meadows - The Highlands 2 $419,000 45
Sarasota Chelmsford Close 3 $400,167 253
Sarasota Chelmsford Close - The Meadows 1 $349,000 15
Sarasota Cherokee Lodge 3 $7,580,000 149
Sarasota Cherokee Park 5 $4,979,000 90
Sarasota Citrus Square 3 $519,933 99
Sarasota Cityscape At Courthouse Centre 1 $575,000 75
Sarasota Citywalk 2 $224,500 108
Sarasota Clark Meadows 1 $349,900 50
Sarasota Clubside At Palm-aire 1 $319,000 247
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 284
Sarasota Cocoanut Bayou 2 $8,500,000 104
Sarasota Cocoanut Heights 2 $417,000 36
Sarasota Coffman Manor 1 $319,900 273
Sarasota Collage On 5th Condominium 1 $1,299,000 369
Sarasota Colonial Oaks 6 $406,317 126
Sarasota Colonial Terrace 1 $1,000,000 68
Sarasota Colony Groves 1 $554,900 145
Sarasota Condo On The Bay Tower I 2 $1,297,000 287
Sarasota Condo On The Bay Tower Ii 7 $1,006,271 156
Sarasota Copperfield 2 $944,500 237
Sarasota Coquille 1 $965,000 268
Sarasota Coral Cove 5 $2,868,000 100
Sarasota Coral Shores 1 $6,500,000 85
Sarasota Cordova Gardens 2 $235,000 183
Sarasota Cordova Gardens I 2 $209,500 165
Sarasota Cordova Gardens Ii 1 $212,000 13
Sarasota Cordova Gardens Iii 1 $212,000 21
Sarasota Cordova Gardens Iv 1 $210,000 70
Sarasota Coronas Park 2 $2,737,500 37
Sarasota Corwood 1 $729,777 55
Sarasota Corwood Park 1 $799,000 59
Sarasota Cottage In The Pines 2 $399,900 48
Sarasota Cottages At Blu Vista 2 $444,950 80
Sarasota Country Club Of Sarasota The 4 $758,750 94
Sarasota Country Creek 1 $1,349,000 475
Sarasota Country Meadows 2 $435,000 109
Sarasota Country Oaks 4 $445,100 109
Sarasota Country Palms 1 $470,000 44
Sarasota Country Place 6 $686,332 53
Sarasota Courtyard Villas 4 $279,500 190
Sarasota Crecelius 1 $349,000 29
Sarasota Crescent Arms 2 $885,000 192
Sarasota Crescent Lakes 2 $339,500 34
Sarasota Crescent Royale 1 $950,000 197
Sarasota Crescent Royale 2 1 $690,000 275
Sarasota Crescent Royale 3 1 $765,000 224
Sarasota Crescent Siesta Key 2 $2,595,000 395
Sarasota Crestline 2 $109,000 127
Sarasota Crestwood Village Of Sara 2 1 $324,900 16
Sarasota Crestwood Village Of Sara 3 1 $279,500 113
Sarasota Crestwood Villas 2 $298,700 27
Sarasota Crooked Creek 7 $278,214 99
Sarasota Crossings 1 $199,999 49
Sarasota Crystal Lakes 1 $440,000 16
Sarasota Crystal Sands 1 1 $869,000 145
Sarasota Crystal Sands 2 2 $1,549,500 69
Sarasota Day Terminals 1 $450,000 320
Sarasota De Soto Lakes 9 $387,322 177
Sarasota Deer Creek 5 $871,200 83
Sarasota Deer Hollow 4 $410,250 104
Sarasota Deerfield 1 $464,900 71
Sarasota Demarcay 3 $3,298,333 233
Sarasota Denham Acres 1 $449,999 168
Sarasota Desota Park 5 $2,819,598 116
Sarasota Desoto Acres 6 $746,133 87
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 146
Sarasota Desoto Pines 2 $1,212,000 132
Sarasota Desoto Place 2 $133,500 232
Sarasota Desoto Terrace 2 $587,000 84
Sarasota Desoto Woods 1 $599,000 21
Sarasota Devonshire Place 1 $699,000 113
Sarasota Dixie Heights 1 $282,500 3
Sarasota Does Not Apply 1 $650,000 33
Sarasota Dolphin Bay 2 $1,297,000 197
Sarasota Dolphin Bay-siesta Key 4 $1,496,975 106
Sarasota Dolphin Tower 4 $566,850 213
Sarasota Dunnhill Estates 1 $1,099,000 58
Sarasota Eagle Chase 1 $325,000 157
Sarasota Eagle Creek Ii 1 $215,000 186
Sarasota Eagle Creek Iv 2 $229,250 100
Sarasota Eagles Point At The Landings 2 $683,500 13
Sarasota Eagles Point At The Landings 1 2 $637,500 67
Sarasota Eagles Point At The Landings 2 2 $525,000 248
Sarasota Eagles Point At The Landings 4 1 $699,000 210
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $339,900 147
Sarasota Eastlake 2 $749,500 20
Sarasota Eastpointe 1 $550,000 29
Sarasota Eastwood 2 $180,500 63
Sarasota Edgemont 1 $799,000 70
Sarasota Edgewater 2 $1,696,500 79
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 36
Sarasota Embassy House 3 $829,167 110
Sarasota Embassy Villas 4 $573,250 220
Sarasota Emerald Gardens 2 $577,450 27
Sarasota Emerald Harbor 1 $525,000 97
Sarasota Emerald Landing At Waterside 7 $657,133 44
Sarasota Emerald Lndg/waterside 3 $707,000 66
Sarasota En Pointe 2 $2,495,000 472
Sarasota Enclave At Ashton 1 $350,000 2
Sarasota Enclave At Forest Lakes 2 $474,500 81
Sarasota Enclave At Silver Oak 1 $1,550,000 2
Sarasota Enclave/frst Lakes 2 $489,450 72
Sarasota Enclave/laurel Park Rep 1 $775,000 154
Sarasota Epoch 1 $8,495,000 237
Sarasota Esplanade At Skye Ranch 42 $666,422 68
Sarasota Esplanade At Skyle Ranch 1 $429,148 34
Sarasota Esplanade By Siesta Key 5 $711,560 99
Sarasota Esplanade On Palmer Ranch 5 $743,780 66
Sarasota Esplanade Palmer 1 $449,900 125
Sarasota Esplanade/palmer Ranch 1 $750,000 18
Sarasota Essex House 5 $728,200 239
Sarasota Evergreen Park 1 $359,000 33
Sarasota Evolution 4 $4,597,500 135
Sarasota Excelsior Beach To Bay 2 $1,170,000 36
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 123
Sarasota Excelsior Beach To Bay 5 1 $643,000 405
Sarasota Excelsior Beach To Bay 6 2 $657,500 57
Sarasota Fairview 1st 1 $4,295,000 99
Sarasota Fairway 1 $389,900 18
Sarasota Fairway Oaks 6 $156,633 125
Sarasota Fairway Six 2 $367,400 228
Sarasota Fairway Woods 2 $311,950 157
Sarasota Fairways & Greens 1 $199,999 138
Sarasota Fairways/bent Tree 2 $641,250 73
Sarasota Fiddlers Creek 1 $540,000 353
Sarasota Fishermans Haven 1 $900,000 26
Sarasota Fishermens Bay 1 $1,500,000 376
Sarasota Flora Villa 3 $703,000 92
Sarasota Flora-villa 4 $489,500 74
Sarasota Floral Park Homesteads 1 $340,000 49
Sarasota Florence 2 $502,450 102
Sarasota Floyd & Cameron 1 $1,795,000 65
Sarasota Ford 2 $350,000 149
Sarasota Forest At The Hi Hat Ranch 3 $1,268,000 638
Sarasota Forest Hills 3 $366,567 42
Sarasota Forest Lakes Country Club Estate 2 $154,900 82
Sarasota Forest Lakes South 1 $525,000 27
Sarasota Forest Lakes Village 1 $199,900 474
Sarasota Forest Lakes Village 1 1 $199,000 72
Sarasota Forest Lakes Village 2 1 $190,000 72
Sarasota Forest Oaks 2 $558,450 18
Sarasota Forest Pines 01 1 $289,900 12
Sarasota Forest Pines 02 1 $175,000 436
Sarasota Forest Pines 07 1 $275,000 78
Sarasota Forest Pines 08 1 $300,000 211
Sarasota Forest Pines 10 1 $299,000 224
Sarasota Forty-three West Ii 1 $275,000 193
Sarasota Founders Club 10 $2,586,280 253
Sarasota Fox Creek Acres 4 $1,949,875 116
Sarasota Foxfire 1 $299,990 290
Sarasota Foxfire West 3 $1,224,567 210
Sarasota Frances Carlton 2 $612,500 78
Sarasota Franklin Field Bus Center 2 $730,000 54
Sarasota Frst Lakes Country Club Estates 4 $561,089 118
Sarasota Fruitville Professional Villas 1 $950,000 40
Sarasota Fulmer 1 $1,000 139
Sarasota Garden 2 $147,000 165
Sarasota Garden Village 5 $451,440 96
Sarasota Gardens At Bay Street 11 $324,641 82
Sarasota Gardens At Palm-aire Country Club I Amd 1 $228,000 55
Sarasota Gardens At Palm-aire Country Club Ii 1 $229,500 112
Sarasota Gardens The 1 $179,000 70
Sarasota Gator Creek Estates 1 $3,500,000 1
Sarasota Georgetowne 2 $487,000 90
Sarasota Gillespie Park 2 $1,147,500 119
Sarasota Gladstone 2 $449,000 13
Sarasota Glen Elyn 1 $299,000 117
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 68
Sarasota Glen Oaks Country Club Estates 1 $649,800 214
Sarasota Glen Oaks Garden 4 $155,250 62
Sarasota Glen Oaks Manor 1 $384,900 267
Sarasota Glen Oaks Manor Homes 3 $447,933 83
Sarasota Glen Oaks Ridge Villas 1 6 $199,483 165
Sarasota Glen Oaks Ridge Villas 2 4 $194,075 100
Sarasota Glen Ridge 3 $376,333 52
Sarasota Glen The 1 $206,000 119
Sarasota Glenbrooke 1 $624,900 56
Sarasota Golden Acres 2 $424,000 45
Sarasota Golden Acres 1st 1 $449,977 68
Sarasota Golden Acres 2nd 1 $235,600 99
Sarasota Golden Gate Point 4 $5,296,000 17
Sarasota Golf Club Estates 1 $362,500 28
Sarasota Golf Pointe At Palm-aire Cc 1 $387,900 221
Sarasota Golfview 1 $449,000 151
Sarasota Gracewater 10 $611,141 128
Sarasota Gracewater At Sarasota 2 $909,580 171
Sarasota Grady Pointe 5 $469,800 116
Sarasota Granada 9 $1,719,333 126
Sarasota Granada Park 1 $1,499,000 230
Sarasota Grand Park 35 $717,551 94
Sarasota Grand Pk 1 $389,000 15
Sarasota Grand Siesta 1 1 $2,590,000 582
Sarasota Grande Oaks Preserve 3 $402,833 48
Sarasota Grandura 2 $1,054,995 61
Sarasota Green Acres 4 $374,450 63
Sarasota Greenbriar Homes 1st 1 $445,000 36
Sarasota Greencroft - The Meadows 1 $264,000 327
Sarasota Greenfield 1 $663,000 30
Sarasota Greenwich 3 $1,836,417 94
Sarasota Greers 3 $289,000 331
Sarasota Greers Homeland 1 $349,000 29
Sarasota Greers Homeland Rep 1 $575,000 9
Sarasota Grerrs Homeland Rep 1 $539,900 75
Sarasota Greystone 1 $548,000 1
Sarasota Grosvenor Park 1 $1,775,000 130
Sarasota Grove Lawn Rep 1 $1,725,000 95
Sarasota Grove Park 4 $1,023,750 325
Sarasota Grove Pointe 1 $589,000 26
Sarasota Groves The 1 $525,000 85
Sarasota Gulf & Bay Club 9 $1,299,111 94
Sarasota Gulf & Bay Club Bayside 8 $712,238 121
Sarasota Gulf Gate 18 $468,622 72
Sarasota Gulf Gate East 6 $589,133 53
Sarasota Gulf Gate Gardens 4 $181,250 204
Sarasota Gulf Gate Pines 1 $474,900 420
Sarasota Gulf Gate West 1 $685,000 132
Sarasota Gulf Gate Woods 2 $462,495 189
Sarasota Gulfmead Estates 2 $12,225,000 77
Sarasota Gulfstream Towers 3 $384,633 89
Sarasota Halcyon Siesta Key 1 $6,499,000 184
Sarasota Halls 3 $2,699,667 326
Sarasota Hamilton Club 3 $1,613,000 153
Sarasota Hamlets Grove 5 $460,780 71
Sarasota Hammock Park 1 $385,000 146
Sarasota Hammock Preserve 10 $796,220 156
Sarasota Hammock Preserve On Palmer Ranch 1 $460,000 64
Sarasota Hammocks 4 $794,950 106
Sarasota Hammocks Iii 2 $291,000 98
Sarasota Hammocks Iii,bent Tree 1 $299,000 368
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 250
Sarasota Hammocks, Bent Tree 1 $289,000 60
Sarasota Hampstead Heath 1 $295,000 40
Sarasota Hampton Lakes 3 $1,931,333 73
Sarasota Hamptons 1 $599,000 71
Sarasota Harbor Acres 17 $7,663,765 166
Sarasota Harbor House South 2 $1,272,500 226
Sarasota Harbor House West 3 $982,333 246
Sarasota Harbor Oaks 5 $499,980 102
Sarasota Harbor Towers Y & R 7 $584,986 137
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 6
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 516
Sarasota Harbour Towne 2 $825,000 172
Sarasota Harmony 5 $2,707,800 98
Sarasota Harpers Croft 1 $238,000 148
Sarasota Harriet 1 $460,000 26
Sarasota Hartland Park 1 $2,860,000 10
Sarasota Hartsdale 1 $1,099,900 161
Sarasota Hawkstone 12 $823,346 137
Sarasota Heather Lakes 1 $445,000 105
Sarasota Heritage Oaks Golf & Country Club 25 $336,824 150
Sarasota Heritage Oaks Veranda 8 2 $313,000 59
Sarasota Heritage Oaks- Veranda 7 1 $239,900 131
Sarasota Heron Lagoon Lodge 1 $1,900,000 63
Sarasota Heron Lagoon Lodges 6 $1,732,167 350
Sarasota Heron Landing 2 $982,500 84
Sarasota Heron Lndg 1 $790,000 121
Sarasota Heron Lndg 201 1 $949,900 47
Sarasota Heron Lndg 208 1 $1,065,000 6
Sarasota Heronmere 1 $199,900 320
Sarasota Heronmere 1 1 $239,000 181
Sarasota Heronmere Ii 5 $275,880 106
Sarasota Hibiscus Park 1 2 $724,000 49
Sarasota Hibiscus Park 2 1 $2,650,000 191
Sarasota Hidden Ceek 1 $409,900 12
Sarasota Hidden Crk 2 $577,450 33
Sarasota Hidden Forest 1 $1,245,000 107
Sarasota Hidden Harbor 7 $5,456,429 263
Sarasota Hidden Hollow 1 $179,000 133
Sarasota Hidden Hollow Condo 2 $217,250 35
Sarasota Hidden Lake Village 10 $131,130 52
Sarasota Hidden Lake Vlg 1 $144,000 114
Sarasota Hidden Oaks Estates 2 $1,349,000 239
Sarasota Hidden Oaks North 1 $799,000 133
Sarasota Hidden River 1 $750,000 61
Sarasota Highland Crest 2 2 $354,450 71
Sarasota Highland Park 3 $531,133 538
Sarasota Highland Park 2 1 $1,199,000 204
Sarasota Highland Pines 2 $885,000 91
Sarasota Holiday Harbor 1 $950,000 50
Sarasota Homecroft 2 $1,199,000 676
Sarasota Horizons West 7 $1,317,571 99
Sarasota House Sun 2 $949,500 188
Sarasota Hudson Bayou 6 $1,906,667 76
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 110
Sarasota Hudson Crossing 1 $2,799,000 14
Sarasota Hudson Harbour 1 $550,000 191
Sarasota Hudson Landings 3 $1,023,300 138
Sarasota Hudson Park 11 $815,264 85
Sarasota Humphreys 2 $277,500 171
Sarasota Hunters Walk - Hamlets 1 $329,900 62
Sarasota Huntington Pointe 3 $641,333 116
Sarasota Huntingwood 2 $257,450 184
Sarasota Hyde Park Heights 2 1 $375,000 58
Sarasota Hyde Park Terrace 3 $666,300 204
Sarasota Imperial Place 2 $181,400 142
Sarasota Indian Beach 1 $7,995,000 152
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 294
Sarasota Indian Beach Court Rev 03 1 $5,500,000 405
Sarasota Indian Beach Estates 1 $615,000 131
Sarasota Indian Beach Highlands 2 $761,950 19
Sarasota Indian Beach Map Of 18 $3,603,167 198
Sarasota Inlet 1 $429,000 44
Sarasota International Trade Bldg Sarasota 1 $550,000 363
Sarasota Inwood Park 2 $1,600,000 516
Sarasota Inwood Park First 3 $821,000 125
Sarasota Island House 4 $1,313,475 177
Sarasota Island Reef 11 1 $550,000 194
Sarasota Island Reef Ii 4 $607,500 152
Sarasota Isles Of Sarasota 12 $460,125 93
Sarasota Jackson Highlands 1 $390,000 198
Sarasota Jamaica Royale 7 $556,700 90
Sarasota Jefferson Club 2 $149,900 104
Sarasota Jefferson Pines 2 $245,750 369
Sarasota John Ringling Estates St Armands Div 01 2 $4,800,000 147
Sarasota Johnson Estates 4 $2,705,750 169
Sarasota Kallas 1 $524,900 76
Sarasota Kanaya 2 $1,547,000 130
Sarasota Kensington Park 1 $227,000 24
Sarasota Kensington Oaks 1 $414,900 55
Sarasota Kensington Park 11 $351,509 68
Sarasota Kensington Woods 1 $405,000 12
Sarasota Key Point Village 1 $375,000 100
Sarasota Key Tower South 3 $1,175,000 113
Sarasota Kingsmere 2 $288,450 63
Sarasota Knolls The, Bent Tree 1 $319,000 61
Sarasota Knolls The,bent Tree 1 $394,000 317
Sarasota Knotty Pine Estates 1 $950,000 1340
Sarasota L Elegance On Lido Beach 3 $1,434,667 103
Sarasota La Bellasara 4 $4,053,750 191
Sarasota La Linda Terrace 6 $1,939,333 109
Sarasota La Siesta 4 $580,750 161
Sarasota La Siesta Condominiums 1 $639,000 85
Sarasota Lake Arrowhead 3 $321,267 54
Sarasota Lake Ridge 2 $379,700 77
Sarasota Lake Sarasota 9 $415,322 92
Sarasota Lake Tippecanoe 5 $194,480 145
Sarasota Lakehouse Cove 2 $1,552,500 80
Sarasota Lakehouse Cove At Waterside 8 $1,194,475 106
Sarasota Lakehouse Cove/waterside 15 $1,181,153 54
Sarasota Lakeridge Falls 5 $434,380 167
Sarasota Lakes Estates 3 Of Sarasota 4 $873,419 57
Sarasota Lakes Of Sarasota Ii 1 $305,000 137
Sarasota Lakeshore Village 6 $378,833 107
Sarasota Lakeshore Village South 2 $362,000 39
Sarasota Lakeside Club Of Sarasota 2 $227,500 224
Sarasota Lakeview Crossing 5 $764,990 85
Sarasota Lakewood 1 $619,000 58
Sarasota Lakewood Tr A 1 $765,000 8
Sarasota Lakewood Tr C 2 $1,570,000 90
Sarasota Lakewood Tract C 1 $1,100,000 349
Sarasota Landing 4 $359,600 59
Sarasota Landings Carriagehouse Ii 3 $414,633 196
Sarasota Landings South Iii 2 $461,950 248
Sarasota Landings South Iv 1 $335,000 29
Sarasota Landings South V 1 $325,000 139
Sarasota Landings South V, The Landings 1 $299,000 476
Sarasota Landings South Vii, The Landings 1 $305,000 148
Sarasota Landings Treehouse 4 $614,472 199
Sarasota Las Casas Condo 2 $409,000 298
Sarasota Las Lomas De Sarasota 2 $392,450 85
Sarasota Las Palmas 1 $239,000 103
Sarasota Las Palmas Of Sarasota 14 $272,572 127
Sarasota Las Palmas Of Sarsota 1 $220,000 34
Sarasota Laurel Meadows 1 $600,000 96
Sarasota Laurel Oak Estates 12 $1,886,333 102
Sarasota Laurel On The Water 1 $1,745,000 567
Sarasota Laurel Park 1 $720,000 33
Sarasota Lawrence Pointe I 2 $1,649,500 109
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,997,667 108
Sarasota Legacy Estates On Palmer Ranch 1 $1,299,000 117
Sarasota Leisure Lakes 1 $165,000 3
Sarasota Lenray Heights 3 $374,967 108
Sarasota Lewis Combs 3 $3,445,000 160
Sarasota Library Mews 1 $975,000 162
Sarasota Lido Ambassador 4 $839,750 111
Sarasota Lido Beach 4 $4,386,250 133
Sarasota Lido Beach Club 7 $832,571 215
Sarasota Lido Beach Div A 1 $13,950,000 94
Sarasota Lido Beach Div B 5 $6,928,000 132
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 99
Sarasota Lido Beach Div B Resub 9 $3,276,975 253
Sarasota Lido C 9 $7,195,222 185
Sarasota Lido C/ Lido Shores 3 $9,233,333 124
Sarasota Lido Harbour 2 $674,450 102
Sarasota Lido Harbour South 3 $762,667 152
