Get new listings emailed daily! JOIN SIGN IN
Amanda Schwartz
REALTOR®, SFR, CTP
(941) 323-8301
Facebook Icon 

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 179
Sarasota 0379 - Rustic Lodge 1 $1,299,900 38
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 140
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 32
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 32
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 233
Sarasota 2335 - Colonial Oaks 1 $439,000 6
Sarasota 332 Cocoanut Condominium 2 $987,500 100
Sarasota 3550 - Summer Court Estates 4 $969,293 212
Sarasota 4509 Bee Ridge Road 1 $449,000 206
Sarasota 5th & Central Condo 1 $749,000 9
Sarasota 7541 - Sunset Towers 1 $849,000 145
Sarasota 89 Beach 1 $7,950,000 827
Sarasota Acreage & Unrec 9 $1,441,544 124
Sarasota Admirals Walk 12 $222,717 163
Sarasota Akin Acres 3 $1,058,333 87
Sarasota Akoya 12 $538,069 579
Sarasota Alinari 2 $785,000 174
Sarasota Almeria On The Bay 2 $309,500 45
Sarasota Aloha Kai 1 $625,000 30
Sarasota Alta Vista 1 $1,995,000 32
Sarasota Amara On Sarasota Bay 9 $6,090,556 213
Sarasota Amaryllis Park 1 $399,900 56
Sarasota Amberlea 1 $750,000 44
Sarasota Anchorage 3 $653,400 208
Sarasota Aqua 3 $6,150,000 161
Sarasota Aqualane Estates 2 $2,249,500 291
Sarasota Aqualane Estates 1st 3 $2,283,333 239
Sarasota Arbor Lakes 1 $614,000 37
Sarasota Arbor Lakes B 1 $735,000 108
Sarasota Arbor Lakes On Palmer Ranch 4 $673,475 17
Sarasota Arbor Oaks 1 $585,000 8
Sarasota Arbor Trace 3 $414,966 22
Sarasota Arboreal 1 $375,000 18
Sarasota Archibald Resub 1 $5,690,000 11
Sarasota Arielle On Palmer Ranch 2 $329,950 210
Sarasota Arielle/palmer Ranch 2 $337,450 73
Sarasota Arlington Park 4 $1,322,750 66
Sarasota Armstrong Acres 3 $312,966 173
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 101
Sarasota Artistry 8 $767,088 86
Sarasota Ashley Oaks 1 $449,900 33
Sarasota Ashton Lakes 8 1 $275,000 137
Sarasota Ashton Manor 2 $474,250 89
Sarasota Ashton Meadows 1 $639,000 66
Sarasota Ashton Park 1 $599,000 106
Sarasota Ashton Pines 1 $445,000 190
Sarasota Ashworth Park 2 $439,950 34
Sarasota Aspen Woods West 1 $157,000 31
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 78
Sarasota Avanti/waterside 5 $433,378 45
Sarasota Avion Of 2 $394,000 113
Sarasota Avista Of Palm-aire 1 $259,000 72
Sarasota Avon Heights 1 $849,000 132
Sarasota Avon Heights 2 8 $652,988 114
Sarasota Avondale Rep 2 $4,312,500 323
Sarasota Bahama Heights 2 $309,450 70
Sarasota Bahia Vista Heights 2 $407,000 244
Sarasota Bahia Vista Highlands 2 $314,000 77
Sarasota Ballantrae 3 $459,633 43
Sarasota Ballentine Manor Estates 4 $1,737,500 68
Sarasota Barrington Woods 5 $196,780 89
Sarasota Barton Farms 1 $600,000 8
Sarasota Barton Farms, Laurel Lakes 2 $799,450 80
Sarasota Battle & Turner 1 $2,100,000 499
Sarasota Bay Haven 5 $1,086,800 169
Sarasota Bay Island 8 $6,284,988 136
Sarasota Bay Island Shores 2 $4,887,500 164
Sarasota Bay Landing 4 $417,500 57
Sarasota Bay Lndg 2 $489,450 220
Sarasota Bay Oaks 6 $440,300 180
Sarasota Bay Plaza 3 $1,150,000 120
Sarasota Bay Point 1 $1,175,000 233
Sarasota Bay Point Park 2 $10,197,500 344
Sarasota Bay Tree Club 2 $812,500 34
Sarasota Bay View Acres 7 $1,327,286 158
Sarasota Bay View Heights 2 $5,873,500 170
Sarasota Bayou House 1 $299,900 86
Sarasota Bayou Oaks 1 $330,000 33
Sarasota Bays Bluff Atps 1 $569,000 78
Sarasota Bayso Condo 1 $1,499,000 17
Sarasota Bayso Sarasota 3 $1,689,833 128
Sarasota Bayso Sarasota Condo 1 $1,499,999 4
Sarasota Baytown Square 1 $342,000 32
Sarasota Bayview 4 $1,627,250 96
Sarasota Baywood Colony 3 $294,300 73
Sarasota Baywood Colony Garden 4 $154,975 57
Sarasota Baywood Colony Westport 1 $1,900,000 350
Sarasota Beach Club At Siesta Key 1 $639,900 192
Sarasota Beachway 5 $660,600 206
Sarasota Bearded Oaks 1 $595,000 22
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 90
Sarasota Beechwood Estates 1 $589,000 241
Sarasota Bel-air Estates 1 $869,000 74
Sarasota Bell Brooke Estates 1 $799,000 50
Sarasota Bella Villino 1 3 $173,633 179
Sarasota Bella Villino Ii 1 $189,900 25
Sarasota Bella Villino Iii 4 $246,700 172
Sarasota Bella Villino Iv 6 $157,617 265
Sarasota Bella Villino Vi 4 $183,250 95
Sarasota Bellevue Terrace 3 $484,966 159
Sarasota Bellevue Terrace Rev 1 $575,000 150
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 77
Sarasota Benatovich-ditomaso 1 $3,250,000 51
Sarasota Beneva Oaks 2 $1,272,000 342
Sarasota Beneva Park 2 $635,000 26
Sarasota Beneva Pines 1 $499,900 47
Sarasota Beneva Ridge 1 $208,900 2
Sarasota Beneva Village 3 $194,666 128
Sarasota Beneva Woods 1 $785,000 1
Sarasota Bent Tree Village 19 $650,826 103
Sarasota Bent Tree Village Rep 1 $775,000 26
Sarasota Bermuda On Osprey 1 $299,000 121
Sarasota Bern Creek The Ranches At 3 $1,524,666 65
Sarasota Beverly Terrace 5 $326,700 166
Sarasota Bird Key 22 $5,481,995 188
Sarasota Blossom Brook 2 $1,410,000 167
Sarasota Boatyard The 1 $749,900 213
Sarasota Botanica 2 $445,000 110
Sarasota Botanica Parisienne Gardens 1 $450,000 155
Sarasota Boulevard 1 $1,895,000 184
Sarasota Bradford Manor 1 $335,000 25
Sarasota Bradford Manor Twnhms 3 $327,667 240
Sarasota Braeburn 2 $336,000 89
Sarasota Breezewood Acres 1 $440,000 8
Sarasota Brentwood Estates 2 $444,000 23
Sarasota Briarfield 1 $180,000 43
Sarasota Briarwood 1 $515,000 25
Sarasota Broadway Court Of Indian Beach 1 $375,000 95
Sarasota Broadway Promenade 7 $427,986 101
Sarasota Brookside 2 $267,450 275
Sarasota Brookside 2 2 $167,000 111
Sarasota Bunker Oaks 1 $139,000 85
Sarasota Burns Court 2 $965,000 34
Sarasota Burns Realty 2 $2,499,500 152
Sarasota Burns Realty Co 1 $2,395,000 243
Sarasota Burton Lane 1 $799,000 228
Sarasota Callaway Glen 1 $275,000 65
Sarasota Callista Village 1 $449,000 49
Sarasota Callista Vlg 1 $399,000 199
Sarasota Calumet At Centergate 1 2 $292,500 93
Sarasota Captiva Gardens 2 $259,900 100
Sarasota Car Bank 2.0 2 $500,000 148
Sarasota Car Bank Srq 1 $449,000 106
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 141
Sarasota Carlyle At Villages Of Palm-aire 3 $502,333 58
Sarasota Carolina Estates 2 $499,000 13
Sarasota Carrie 1 $450,000 36
Sarasota Carrington Place 1 $185,500 92
Sarasota Carver Park 1 $450,000 74
Sarasota Casa Blanca Villas 4 $614,750 103
Sarasota Casa Del Sol 5 $243,430 238
Sarasota Casa Mar 2 $450,000 103
Sarasota Casa Siesta 1 $330,000 446
Sarasota Casarina 6 $1,565,000 164
Sarasota Cascades At Sarasota 7 $468,143 111
Sarasota Cassia At Skye Ranch 36 $824,512 108
Sarasota Castel Del Mare 10 $369,745 119
Sarasota Cathedral Oaks Estates 1 $525,000 78
Sarasota Cedar Creek 3 $472,667 23
Sarasota Cedar Grove Of 1st 2 $577,500 101
Sarasota Cedar Hammock 2 $382,450 27
Sarasota Cedar Hollow 2 $369,950 53
Sarasota Cedars Of Siesta Key, The 1 $949,000 27
Sarasota Center Gate Estate Vill 1 1 $216,500 9
Sarasota Center Gate Estates 1 $550,000 10
Sarasota Center Gate Village 1 $269,900 130
Sarasota Center Gate Village 4 2 $332,000 31
Sarasota Center Gate Village 5 1 $334,900 49
Sarasota Central Park 8 $640,800 131
Sarasota Centre Lake 1 $339,900 365
Sarasota Chandlers Forde 1 $425,000 204
Sarasota Chanteclaire 3 $396,133 85
Sarasota Chanteclaire - The Meadows 1 $499,000 53
Sarasota Chaparral 2 $467,500 27
Sarasota Chaparral Ii 1 $498,000 10
Sarasota Chartley Court 1 $229,500 1
Sarasota Chartwell Green 2 $214,000 96
Sarasota Chateau Village 1 $459,850 123
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 128
Sarasota Chelmsford Close 3 $370,633 265
Sarasota Chelmsford Close - The Meadows 1 $329,900 60
Sarasota Cherokee Lodge 2 $9,225,000 205
Sarasota Cherokee Park 4 $4,711,250 147
Sarasota Citrus Residences 1 $1,025,000 11
Sarasota Citrus Square 2 $462,000 149
Sarasota Citywalk 1 $229,000 126
Sarasota Club Villas At Palm-aire 1 $325,000 33
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 329
Sarasota Cobblestone On Palmer Ranch 1 $530,000 38
Sarasota Cocoanut Bayou 2 $8,500,000 149
Sarasota Cocoanut Heights 1 $475,000 110
Sarasota Colonial Oaks 3 $339,967 158
Sarasota Colony Groves 1 $554,900 190
Sarasota Condo On The Bay Tower I 4 $1,442,500 145
Sarasota Condo On The Bay Tower Ii 4 $1,174,500 154
Sarasota Copperfield 2 $944,500 252
Sarasota Coquille 1 $965,000 313
Sarasota Coral Cove 4 $3,711,750 114
Sarasota Coral Shores 1 $6,500,000 130
Sarasota Cordova Gardens 1 $220,000 228
Sarasota Cordova Gardens I 2 $209,500 210
Sarasota Cordova Gardens Ii 1 $186,000 58
Sarasota Cordova Gardens Iii 1 $169,900 16
Sarasota Coronas Park 3 $2,656,667 65
Sarasota Corwood Park 1 $749,900 104
Sarasota Cottage In The Pines 1 $379,900 71
Sarasota Cottages At Blu Vista 1 $479,000 1
Sarasota Country Club Of Sarasota The 3 $820,000 130
Sarasota Country Creek 2 $1,159,000 280
Sarasota Country Lakes 2 $644,495 37
Sarasota Country Meadows 1 $514,000 243
Sarasota Country Oaks 3 $401,300 92
Sarasota Country Place 6 $653,650 58
Sarasota Courtyard Villas 3 $271,000 246
Sarasota Crescent Arms 2 $885,000 237
Sarasota Crescent Lakes 1 $239,000 103
Sarasota Crescent Royale 2 1 $690,000 320
Sarasota Crescent Royale 3 1 $765,000 269
Sarasota Crescent Siesta Key 1 $2,190,000 446
Sarasota Crestline 2 $109,000 172
Sarasota Crestwood Village Of Sara 2 1 $309,900 61
Sarasota Crestwood Village Of Sara 3 1 $269,500 158
Sarasota Crestwood Villas 1 $327,500 87
Sarasota Crooked Creek 4 $302,625 140
Sarasota Crossings 1 $189,999 94
Sarasota Crystal Lakes 1 $425,000 61
Sarasota Crystal Sands 1 1 $869,000 190
Sarasota Crystal Sands 2 2 $1,549,500 114
Sarasota Day Terminals 1 $450,000 365
Sarasota De Soto Lakes 10 $427,140 107
Sarasota De Soto Lakes Country Club 1 1 $719,400 37
Sarasota Deer Creek 6 $917,817 109
Sarasota Deer Hollow 3 $333,000 49
Sarasota Deerfield 1 $368,000 11
Sarasota Del Sol Village At Longwood Run 1 $469,000 30
Sarasota Demarcay 3 $2,446,667 156
Sarasota Desota Park 2 $3,112,500 107
Sarasota Desoto Acres 7 $935,257 98
Sarasota Desoto Lakes Country Club Colony 4 2 $474,500 3
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 79
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 191
Sarasota Desoto Pines 2 $1,149,000 177
Sarasota Desoto Place 2 $126,950 203
Sarasota Desoto Terrace 3 $532,667 92
Sarasota Devonshire Place 1 $649,900 158
Sarasota Dixie Heights 2 $291,625 37
Sarasota Does Not Apply 1 $650,000 78
Sarasota Dolphin Bay 2 $1,297,000 242
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 104
Sarasota Dolphin Tower 3 $661,633 173
Sarasota Dunnhill Estates 1 $1,000,000 103
Sarasota Eagle Chase 1 $315,000 202
Sarasota Eagle Creek I 1 $189,000 2
Sarasota Eagle Creek Ii 1 $215,000 231
Sarasota Eagle Creek Iv 1 $218,000 177
Sarasota Eagles Point At The Landings 2 $683,500 58
Sarasota Eagles Point At The Landings 1 2 $607,500 112
Sarasota Eagles Point At The Landings 2 1 $595,000 177
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 192
Sarasota Eastlake 2 $657,000 41
Sarasota Eastpointe 1 $489,000 3
Sarasota Eastwood 1 $1,000 151
Sarasota Eastwood Oaks 2 $385,000 6
Sarasota Edgemont 1 $799,000 115
Sarasota Edgewater 1 $2,995,000 120
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 42
Sarasota Embassy House 2 $707,000 150
Sarasota Embassy Villas 2 $549,000 191
Sarasota Emerald Gardens 1 $525,000 9
Sarasota Emerald Harbor 1 $500,000 142
Sarasota Emerald Landing At Waterside 10 $680,990 61
Sarasota Emerald Lndg/waterside 3 $812,333 71
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 42
Sarasota En Pointe 2 $2,495,000 517
Sarasota Enclave At Forest Lakes 2 $477,450 43
Sarasota Enclave At Silver Oak 1 $1,550,000 47
Sarasota Enclave/frst Lakes 2 $482,450 117
Sarasota Enclave/laurel Park Rep 1 $725,000 199
Sarasota Esplanade At Skye Ranch 38 $694,838 60
Sarasota Esplanade At Skyle Ranch 1 $440,148 79
Sarasota Esplanade By Siesta Key 3 $789,267 184
Sarasota Esplanade On Palmer Ranch 7 $623,129 72
Sarasota Esplanade Palmer 1 $449,900 170
Sarasota Essex House 5 $768,400 252
Sarasota Euclid 1 $2,395,000 26
Sarasota Evergreen West 1 $720,000 15
Sarasota Evolution 4 $4,548,750 180
Sarasota Excelsior Beach To Bay 1 $1,160,000 101
Sarasota Excelsior Beach To Bay 2 1 $650,137 44
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 168
Sarasota Excelsior Beach To Bay 5 1 $639,000 450
Sarasota Excelsior Beach To Bay 6 2 $657,500 102
Sarasota Excelsior Beach To Bay 7 1 $849,000 19
Sarasota Fairview 1st 1 $4,295,000 144
Sarasota Fairway 1 $389,900 63
Sarasota Fairway Oaks 4 $152,975 109
Sarasota Fairway Six 1 $327,900 51
Sarasota Fairways & Greens 1 $199,999 183
Sarasota Fairways/bent Tree 2 $640,000 55
Sarasota Fiddlers Creek 1 $540,000 398
Sarasota Firethorne Lakes 1 $1,200,000 15
Sarasota Fishermans Cove 1 $799,000 22
Sarasota Fishermans Haven 1 $864,999 71
Sarasota Fishermens Bay 1 $1,468,000 421
Sarasota Flora Villa 2 $615,000 79
Sarasota Flora-villa 3 $457,633 57
Sarasota Floral Park Homesteads 2 $389,500 48
Sarasota Florence 2 $455,000 147
Sarasota Floyd & Cameron 2 $2,147,500 124
Sarasota Ford 2 $350,000 194
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1313
Sarasota Forest Hills 2 $379,900 65
Sarasota Forest Lakes Country Club Estate 2 $154,500 127
Sarasota Forest Lakes South 2 $560,000 42
Sarasota Forest Lakes Village 1 $193,000 519
Sarasota Forest Lakes Village 1 1 $195,000 117
Sarasota Forest Lakes Village 2 1 $160,000 0
Sarasota Forest Oaks 2 $542,450 63
Sarasota Forest Pines 01 2 $282,200 43
Sarasota Forest Pines 02 1 $175,000 481
Sarasota Forest Pines 07 1 $275,000 123
Sarasota Forest Pines 08 1 $300,000 256
Sarasota Forty-three West Ii 2 $276,250 134
Sarasota Founders Club 6 $2,782,000 264
Sarasota Fox Creek Acres 4 $2,087,500 121
Sarasota Foxfire 1 $299,990 335
Sarasota Foxfire West 3 $1,724,600 151
Sarasota Frances Carlton 2 $612,500 123
Sarasota Franklin Field Bus Center 2 $365,000 99
Sarasota Frst Lakes Country Club Estates 4 $497,225 74
Sarasota Fruitville Professional Villas 1 $950,000 85
Sarasota Fulmer 1 $1,000 184
Sarasota Garden 1 $130,000 274
Sarasota Garden Village 4 $459,975 54
Sarasota Gardens At Bay Street 7 $310,903 45
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 157
Sarasota Gardens The 1 $179,000 115
Sarasota Gator Creek Estates 1 $3,500,000 46
Sarasota Georgetowne 5 $496,780 62
Sarasota Giannini Place 1 $599,000 12
Sarasota Gillespie Park 2 $1,022,000 134
Sarasota Gladstone 3 $424,333 40
Sarasota Glen Oaks Country Club Estates 1 $439,000 5
Sarasota Glen Oaks Garden 2 $129,500 111
Sarasota Glen Oaks Manor 1 $384,900 312
Sarasota Glen Oaks Manor Homes 3 $359,333 74
Sarasota Glen Oaks Ridge Villas 1 3 $211,300 123
Sarasota Glen Oaks Ridge Villas 2 5 $201,880 106
Sarasota Glen Ridge 3 $358,000 97
Sarasota Glen The 1 $206,000 164
Sarasota Glenbrooke 2 $551,950 69
Sarasota Glencoe 1 $2,000,000 25
Sarasota Golden Acres 2 $424,870 38
Sarasota Golden Acres 1st 2 $368,850 65
Sarasota Golden Acres 2nd 1 $225,000 144
Sarasota Golden Gate Point 3 $5,830,000 56
Sarasota Golf Club Estates 2 $366,750 38
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 148
Sarasota Golfview 1 $449,000 196
Sarasota Gracewater 10 $574,990 147
Sarasota Gracewater At Sarasota 2 $864,990 216
Sarasota Grady Pointe 2 $462,500 105
Sarasota Granada 4 $1,715,000 112
Sarasota Granada Park 1 $1,499,000 275
Sarasota Grand Park 34 $687,218 118
Sarasota Grande Oaks Preserve 3 $401,600 262
Sarasota Grandura 5 $999,849 49
Sarasota Green Acres 3 $358,000 106
Sarasota Greencroft - The Meadows 1 $264,000 372
Sarasota Greenfield 1 $725,000 2
Sarasota Greenwich 2 $1,742,125 121
Sarasota Greers 3 $279,333 376
Sarasota Greers Homeland 1 $349,000 74
Sarasota Greers Homeland Rep 1 $575,000 54
Sarasota Greystone 1 $549,000 25
Sarasota Grosvenor Park 1 $1,775,000 175
Sarasota Grove Lawn Rep 2 $2,212,500 75
Sarasota Grove Park 3 $875,000 331
Sarasota Gulf & Bay Club 9 $1,257,556 131
Sarasota Gulf & Bay Club Bayside 5 $703,400 160
Sarasota Gulf Gate 14 $486,321 83
Sarasota Gulf Gate East 4 $603,475 51
Sarasota Gulf Gate Gardens 2 $180,000 348
Sarasota Gulf Gate Glen 1 $399,000 44
Sarasota Gulf Gate Manor 1 $275,000 39
Sarasota Gulf Gate Woods 2 $460,000 189
Sarasota Gulfmead Estates 1 $10,500,000 67
Sarasota Gulfstream Towers 4 $350,950 101
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 2
Sarasota Hager Park 1 $549,000 2
Sarasota Halcyon Siesta Key 1 $6,499,000 229
Sarasota Halls 3 $2,981,333 226
Sarasota Hamilton Club 2 $1,819,500 99
Sarasota Hamlets Grove 2 $457,450 77
Sarasota Hammock Preserve 7 $761,057 176
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 109
Sarasota Hammocks 4 $777,475 151
Sarasota Hammocks Ii, Bent Tree 1 $265,000 15
Sarasota Hammocks, Bent Tree 1 $289,000 105
Sarasota Hampstead Heath - The Meadows 1 $278,000 85
Sarasota Hampton Lakes 4 $1,916,750 98
Sarasota Hamptons 1 $588,500 116
Sarasota Harbor Acres 11 $5,838,318 160
Sarasota Harbor House 1 $935,000 44
Sarasota Harbor House South 2 $1,247,000 271
Sarasota Harbor House West 1 $1,329,000 349
Sarasota Harbor Oaks 5 $533,111 84
Sarasota Harbor Towers Y & R 5 $599,580 166
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 51
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 561
Sarasota Harbour Towne 1 $825,000 128
Sarasota Harmony 6 $2,714,833 117
Sarasota Harpers Croft 1 $249,000 11
Sarasota Harriet 1 $460,000 71
Sarasota Hartland Park 2 $2,305,000 46
Sarasota Hartsdale 1 $1,099,900 206
Sarasota Hawkstone 15 $882,876 112
Sarasota Heather Lakes 1 $445,000 150
Sarasota Heritage Oaks Golf & Country Club 15 $323,980 185
Sarasota Heritage Oaks Veranda 8 2 $292,000 104
Sarasota Heritage Oaks- Veranda 7 1 $239,900 176
Sarasota Heron Lagoon Lodge 1 $1,490,000 108
Sarasota Heron Lagoon Lodges 6 $1,732,167 395
Sarasota Heron Landing 2 $1,014,450 113
Sarasota Heron Lndg 1 $775,000 166
Sarasota Heron Lndg 208 1 $1,050,000 51
Sarasota Heronmere 2 $224,950 187
Sarasota Heronmere 1 1 $239,000 226
Sarasota Heronmere Ii 5 $274,680 151
Sarasota Hibiscus Park 1 1 $569,000 67
Sarasota Hidden Ceek 1 $409,900 57
Sarasota Hidden Creek 1 $580,000 36
Sarasota Hidden Crk 4 $575,975 47
Sarasota Hidden Harbor 10 $5,552,000 224
Sarasota Hidden Hollow Condo 1 $245,000 53
Sarasota Hidden Lake Village 9 $120,811 102
Sarasota Hidden Lake Vlg 1 $144,000 159
Sarasota Hidden Oaks Estates 3 $1,099,000 118
Sarasota Hidden River 1 $504,900 3
Sarasota Hidden River Pt Rep 1 $850,000 8
Sarasota Hidden Woods 1 $2,695,000 16
Sarasota High Acres 1 $365,000 3
Sarasota Highland Crest 2 2 $354,450 116
Sarasota Highland Park 3 $531,133 583
Sarasota Highland Pines 2 $567,000 61
Sarasota Hillcrest Park 1st 1 $349,000 1
Sarasota Hillsprey Villas 1 $350,000 3
Sarasota Holiday Harbor 1 $950,000 95
Sarasota Homecroft 2 $1,199,000 721
Sarasota Horizons West 4 $1,612,000 105
Sarasota House Sun 1 $850,000 248
Sarasota Hudson Bayou 2 $1,550,000 110
Sarasota Hudson Harbour 1 $515,000 236
Sarasota Hudson Landings 1 $874,900 57
Sarasota Hudson Park 10 $836,890 117
Sarasota Humphreys 1 $180,000 32
Sarasota Hunters Grove 1 $459,000 29
Sarasota Hunters Walk - Hamlets 2 $304,450 72
Sarasota Huntington Pointe 4 $620,750 118
Sarasota Huntingwood 2 $249,950 55
Sarasota Hyde Park Terrace 3 $666,300 249
Sarasota Hymount 1 $299,900 28
Sarasota Imperial Place 2 $167,400 187
Sarasota Indian Beach 1 $7,995,000 197
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 339
Sarasota Indian Beach Court Rev 03 1 $5,500,000 450
Sarasota Indian Beach Estates 1 $600,000 1
Sarasota Indian Beach Highlands 2 $724,000 64
Sarasota Indian Beach Map Of 14 $3,467,143 256
Sarasota Inlet 1 $429,000 89
Sarasota Interstate Park 1 $3,200,000 15
Sarasota Inwood Park First 3 $821,000 170
Sarasota Island House 3 $1,289,633 279
Sarasota Island Reef 11 1 $550,000 239
Sarasota Island Reef I 2 $974,950 101
Sarasota Island Reef Ii 3 $598,333 226
Sarasota Isles Of Sarasota 12 $474,225 127
Sarasota Jackson Highlands 1 $519,000 33
Sarasota Jamaica Royale 10 $572,680 101
Sarasota Jefferson Club 1 $135,000 9
Sarasota Jefferson Pines 1 $270,000 257
Sarasota Jefferson Pines Ii 1 $229,000 30
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 289
Sarasota Johnson Estates 3 $2,462,667 143
Sarasota Joiners A L 1 $1,500,000 8
Sarasota Kanaya 2 $1,547,000 175
Sarasota Kenilworth Estates 1 $1,699,000 12
Sarasota Kensington Park 1 $219,500 69
Sarasota Kensington Oaks 1 $399,900 100
Sarasota Kensington Park 10 $329,870 68
Sarasota Kentwood Estates 1 $4,250,000 15
Sarasota Key Point Village 1 $375,000 145
Sarasota Key Tower South 3 $1,050,000 106
Sarasota Kingsmere 1 $339,000 45
Sarasota Kingsmere - The Meadows 1 $277,000 137
Sarasota Kingston Arms 1 $700,000 5
Sarasota Knolls The, Bent Tree 1 $319,000 106
Sarasota Knotty Pine Estates 1 $950,000 1385
Sarasota L Elegance On Lido Beach 2 $1,377,500 101
Sarasota La Bellasara 1 $4,150,000 305
Sarasota La Linda Terrace 4 $2,109,500 78
Sarasota La Siesta 4 $570,393 206
Sarasota Lake Arrowhead 3 $317,933 99
Sarasota Lake Sarasota 21 $411,371 48
Sarasota Lake Tippecanoe 7 $193,700 95
Sarasota Lakehouse Cove 1 $899,000 111
Sarasota Lakehouse Cove At Waterside 4 $1,318,675 49
Sarasota Lakehouse Cove/waterside 10 $1,049,980 61
Sarasota Lakeridge Falls 7 $393,771 75
Sarasota Lakes Estates 3 Of Sarasota 2 $967,950 77
Sarasota Lakeshore Village 6 $363,000 121
Sarasota Lakeshore Village Plaza 1 $375,000 44
Sarasota Lakeshore Village South 2 $347,000 84
Sarasota Lakeside Club Of Sarasota 2 $204,450 82
Sarasota Lakeview Crossing 7 $754,133 77
Sarasota Lakewood Tr A 1 $765,000 53
Sarasota Lakewood Tr C 2 $1,370,000 135
Sarasota Lakewood Tract C 1 $1,100,000 394
Sarasota Landing 6 $405,717 60
Sarasota Landings Carriagehouse Ii 1 $499,000 71
Sarasota Landings South Iii 1 $479,000 348
Sarasota Landings South Iv 1 $335,000 74
Sarasota Landings South V 1 $315,000 184
Sarasota Landings South Vii, The Landings 1 $305,000 193
Sarasota Landings Treehouse 3 $671,667 190
Sarasota Landings, Villas At Eagles Point 1 $675,000 283
Sarasota Las Casas Condo 1 $429,000 126
Sarasota Las Lomas De Sarasota 4 $477,975 66
Sarasota Las Palmas Of Sarasota 16 $256,900 134
Sarasota Las Palmas Of Sarsota 1 $220,000 79
Sarasota Laurel Meadows 2 $562,000 84
Sarasota Laurel Oak Estates 6 $1,965,000 101
Sarasota Laurel On The Water 1 $1,745,000 612
Sarasota Lawrence Pointe I 3 $1,463,000 111
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,999,500 124
Sarasota Legacy Estates On Palmer Ranch 1 $1,199,780 162
Sarasota Lenray Heights 3 $366,633 153
Sarasota Lewis Combs 2 $1,917,500 235
Sarasota Library Mews 1 $975,000 207
Sarasota Lido Ambassador 3 $821,000 148
Sarasota Lido Beach 3 $3,696,667 151
Sarasota Lido Beach Club 5 $878,800 289
Sarasota Lido Beach Div A 1 $13,950,000 139
Sarasota Lido Beach Div B 3 $5,931,667 165
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 144
Sarasota Lido Beach Div B Resub 10 $3,510,500 242
Sarasota Lido C 7 $8,664,571 161
Sarasota Lido C/ Lido Shores 2 $4,850,000 169
Sarasota Lido C/lido Shores 1 $11,900,000 40
Sarasota Lido Harbour 2 $649,250 147
Sarasota Lido Harbour South 2 $769,000 103
Sarasota Lido Harbour Towers 2 $1,000,000 214
Sarasota Lido Regency 1 $585,000 37
Sarasota Lido Royale 1 $425,000 58
Sarasota Lido Shores 3 $3,667,967 215
Sarasota Lido Surf & Sand 2 $875,000 51
Sarasota Lido Towers 4 $613,250 222
Sarasota Lincoln Park On Hudson Bayou 2 $3,085,000 113
Sarasota Links At Palm-aire 1 $999,999 177
Sarasota Lockwood Meadows 5 $498,560 141
Sarasota Loma Linda Park 9 $1,350,667 110
Sarasota Loma Linda Park Resub 3 $1,679,667 137
Sarasota Long Common 3 $314,300 285
Sarasota Long Meadow 1 $1,550,000 1
Sarasota Longleaf At Grand Park 3 $1,265,149 18
Sarasota Longpond At Mote Ranch Iii 1 $509,000 140
