Get new listings emailed daily! JOIN SIGN IN
Amanda Schwartz
REALTOR®, SFR, CTP
(941) 323-8301
Facebook Icon 

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 143
Venice 0981 - South Venice 1 $324,000 205
Venice 1080 - South Venice 1 $310,000 304
Venice 13349 Verandi Street, Venice, Fl 34293 1 $1,200,000 16
Venice 3544 - Village K Townhomes 10 $301,790 85
Venice 8803 1 $299,000 72
Venice Acreage & Unrec 1 $225,000 51
Venice Aldea Mar 6 $459,817 81
Venice Amora 1 $629,000 50
Venice Antigua/wellen Park 5 $455,780 83
Venice Antigua/wellen Park Rep 1 $429,000 33
Venice Arcata Del Sol 5 $633,268 816
Venice Ashley Place 2 $299,450 72
Venice Auburn Cove 1 $309,990 45
Venice Auburn Hammocks 2 $334,900 230
Venice Auburn Woods 2 $377,000 126
Venice Augusta Villas At Plan 7 $256,843 114
Venice Avelina Wellen Park Village F-2 8 $806,116 113
Venice Bahia Mar 3 $397,967 165
Venice Bahia Vista Gulf 13 $402,538 135
Venice Banbury At Sarasota National 1 $340,900 106
Venice Banbury At Sarasota National S 1 $350,000 7
Venice Bayshore Estates 4 $1,766,950 178
Venice Beach Manor 5 $782,513 43
Venice Beach Manor Villas 4 $233,700 144
Venice Beach Manor Villas South 2 $312,500 66
Venice Beach Park 1 $849,000 99
Venice Beach Village 2 $404,784 30
Venice Bella Costa I 4 $362,625 47
Venice Bella Costa Ii 5 $340,200 153
Venice Bellagio On Venice Island 1 $725,000 44
Venice Berkshire Place 1 $345,000 99
Venice Bermuda Club East At Plantation 3 $539,998 327
Venice Bermuda Club West At Plantation 2 $587,000 133
Venice Bird Bay I 3 $244,967 131
Venice Bird Bay Ii 7 $233,257 159
Venice Bird Bay V 2 $191,650 26
Venice Bird Bay Village 4 $178,450 138
Venice Bird Bay Village / Cardinal Condo 1 $135,000 36
Venice Blue Heron Pond 2 $666,950 58
Venice Brightmore At Wellen Park 16 $557,542 71
Venice Brightmore/wellen Park 3 $687,400 69
Venice Brighton 1 $534,520 130
Venice Brighton Jacaranda 11 $464,544 469
Venice Bristol House 1 $269,900 537
Venice Bristol North 1 $169,900 25
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 474
Venice Buckingham Meadows St Andrews E Plantation 2 $310,750 100
Venice Buckingham Meadows St Andrews East 1 $340,000 452
Venice Cambridge Mews Of St Andrews 1 $325,000 100
Venice Capri Village East 2 $217,500 29
Venice Capri West 2 $204,450 45
Venice Caribbean Village 5 $573,600 36
Venice Caribbean Villas 2 1 $159,900 164
Venice Carlentini 2 $413,250 69
Venice Casa Del Lago 3 $278,833 84
Venice Casa Di Amici 12 $282,233 98
Venice Casa Seville 2 $405,000 95
Venice Casa Venezia 1 $415,000 11
Venice Cassata Place 1 $500,000 3
Venice Chateaugay 4 $596,250 130
Venice Chestnut Creek Estates 4 $432,500 141
Venice Chestnut Creek Lakes Of 2 $357,000 54
Venice Chestnut Creek Manors 2 $575,000 35
Venice Chestnut Creek Patio Homes 1 $295,000 71
Venice Chestnut Creek Villas 2 $292,000 222
Venice Circle Woods Of Venice 1 10 $202,680 137
Venice Circle Woods Of Venice 2 3 $209,633 113
Venice Circlewoods Of Venice 1 $135,000 50
Venice Clubside Villas 2 $344,500 244
Venice Coach Homes 1 At Gran Paradiso 2 $367,500 109
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 29
Venice Coach Homes Ii At Wellen Park 1 $459,000 49
Venice Coach Homes Iv At Gran Paradiso 1 $438,000 23
Venice Colonial Manor 4 $58,725 157
Venice Colony Place 1 $528,000 113
Venice Cornwell On The Gulf 2 $1,542,500 57
Venice Cottages Of Venice 2 $350,200 540
Venice Country Club 1 $195,000 138
Venice Country Club Estates 27 $257,315 191
Venice Country Club Estates Inc. 1 $199,000 402
Venice Courtyards At Gondola Park 2 $347,450 65
Venice Courtyards At Plantation 1 $524,900 119
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 243
Venice Crooked Crk I/sarasota Nationa 1 $365,000 187
Venice Crown Colony South 1 $175,000 185
Venice Curry Creek Condo Villa 1 $199,900 90
Venice East Gate 5 $409,580 31
Venice East Gate Terrace Corr & 1 $319,000 17
Venice East Preserve At Waterside Village 1 $195,000 8
Venice East Venice 3 $289,667 56
Venice Eighteen Seventy Two 1 $399,000 92
Venice Eighth Fairway 2 $213,950 54
Venice Enclaves Of Venice North 3 $449,333 35
Venice Estancias Of Capri Isles 4 $201,919 127
Venice Everglade Estates 1 $1,500,000 120
Venice Everly/wellen Park 3 $1,732,000 32
Venice Fairway Glen St Andrews Park 4 $323,250 153
Venice Fairway Village 4 $349,950 134
Venice Fairways Of Capri 3 $241,667 116
Venice Farmington Vistas 11 $228,264 122
Venice Florida Tropical Homesites & Little Farms 1 $697,500 19
Venice Fountain View 1 $339,000 92
Venice Four Hundred Forty Place 1 $575,000 41
Venice Gardens 03 St Andrews Park At Plantation 1 $234,900 9
Venice Gardens 06 At Waterside Village 1 $229,000 113
Venice Gardens 1 At Waterside Village 1 $249,900 95
Venice Gardens 2 At Waterside Village 1 $264,900 55
Venice Gardens Waterside Village 1 $199,900 45
Venice Golden Beach 9 $1,058,667 98
Venice Golden Strand 1 $499,900 139
Venice Golf Green 2 $234,000 185
Venice Golfview 2 $174,450 84
Venice Golfvista 1 $189,900 388
Venice Governors Green 2 $563,000 186
Venice Gran Paradiso 44 $572,565 101
Venice Gran Paradiso Twnhms 1b 4 $284,725 104
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 30
Venice Gran Paradiso, Twnhms 1a 2 $273,250 73
Venice Gran Place 4 $1,627,337 42
Venice Grand Palm 32 $565,813 87
Venice Grassy Oaks 2 $474,500 51
Venice Greenview Villas 1 $144,900 228
Venice Gulf Breeze 1 $169,900 64
Venice Gulf Horizons 3 $791,000 101
Venice Gulf Manor 2 $1,600,000 36
Venice Gulf Point 4 $295,725 125
Venice Gulf Point Apartments 1 $250,000 17
Venice Gulf Shores 1 $980,000 10
Venice Gulf Twin Towers 4 $549,925 106
Venice Gulf View Estates 11 $433,318 82
Venice Gulf View Ests 1 $520,000 28
Venice Harbor Lights Mhp Co-op 7 $247,100 164
Venice Harrington Lake 4 $291,525 128
Venice Hatchet Creek Mh Park 3 $244,633 145
Venice Heathers Two 1 $649,900 256
Venice Heritage Lake Estates 2 $644,500 26
Venice Heron Shores 2 $274,900 92
Venice Hidden Lakes Club 1 $430,000 159
Venice Holiday 5 $172,360 76
Venice Hourglass Lake Estates 1 $489,000 206
Venice Hourglass Lakes 5 $315,540 123
Venice Imperial House Of Venice 2 $820,000 52
Venice Ironwood Villas 1 $274,900 60
Venice Island Court Venice 3 $753,000 96
Venice Island Park 1 $389,900 85
Venice Island Shores 1 $1,449,000 97
Venice Islandwalk 3 $676,633 228
Venice Islandwalk At The West Village 8 $604,325 52
Venice Islandwalk At The West Villages 7 $546,771 30
Venice Islandwalk At West Villages 5 $501,678 180
Venice Islandwalk/the West Vlgs 5 $609,580 99
Venice Islandwalk/west Village 1 $629,000 116
Venice Islandwalk/west Vlgs 4 $616,000 47
Venice Isles Of Chestnut Creek 2 $359,500 113
Venice Isola Casa Condominium 9 $577,943 248
Venice Jacaranda C C Villas 1 $329,000 35
Venice Jacaranda Country Club West Village 1 $565,000 59
Venice Jacaranda Heights 2 $537,000 216
Venice Japanese Gardens Mhp 21 $125,752 148
Venice Jetty Villas 1 $549,000 37
Venice Kathryns 1 $199,900 8
Venice Kensington Preserve St Andrew E Plan 1 $275,000 59
Venice Kent Acres 1 $1,500,000 378
Venice Kenwood Glen 1 Of St Andrews E 1 $419,000 221
Venice Kenwood Glen 2 1 $465,000 29
Venice L Pavia 3 $246,300 112
Venice La Guna Park 3 $1,663,333 55
Venice Lake Geraldine 2 $937,000 65
Venice Lake Of The Woods 1 $580,000 28
Venice Lakes Of Capri 2 $227,450 127
Venice Lakespur At Wellen Park 6 $345,492 96
Venice Lakespur At Wellen Park3570 1 $525,000 46
Venice Lakespur Wellen Park 4 $457,995 75
Venice Lakespur/wellen Park 3 $589,983 89
Venice Las Casas 1 $115,000 247
Venice Las Palmas 5 $115,020 43
Venice Lemon Bay Estates 1 $2,499,999 46
Venice Leslie Park/villa Le Grand 1 $299,900 108
Venice Links Preserve Ii Of St Andrew 3 $508,333 151
Venice Lynwood Glen 5 $420,400 62
Venice Macarthur Beach 3 $473,300 186
Venice Magnolia Park 5 $263,400 202
Venice Manasota 2 $359,450 30
Venice Meadow Run At Jacaranda 2 $382,000 25
Venice Mirabella 1 $245,000 46
Venice Mission Lakes 8 $225,436 131
Venice Myakka River Trails Unrec Of 1 $998,000 100
Venice Myrtle Trace At Plan 11 $272,821 116
Venice Myrtle Trace At The Plantation 1 $225,000 191
Venice Ninth Fairway 2 $227,250 30
Venice North Edgewood 4 $1,175,000 503
Venice North Venice Farms 2 $19,999,000 703
Venice North Venice Farms And Evergla-667100 1 $649,900 101
Venice Oak Run Iii/sarasota National 1 $499,000 46
Venice Oakbend At Wellen Park 2 $895,175 122
Venice Oakbend Wellen Park 4 $724,500 87
Venice Oasis/west Vlgs 7 $744,557 60
Venice Orleans 1 $499,000 359
Venice Orleans The 1 $589,000 410
Venice Palencia 2 $374,900 192
Venice Palm Terrace 1 $275,000 3
Venice Palmera At Wellen Park 34 $638,877 95
Venice Palmera/wellen Park 1 $1,254,800 89
Venice Par Four 2 $192,400 82
Venice Park Estates 1 $175,000 38
Venice Parkdale East 2 $287,500 174
Venice Patios 01 St Andrews Park At Plantation 1 $329,900 21
Venice Patios 02 St Andrews Park At Plantation 1 $349,990 14
Venice Pelican Pointe Golf & Cc 1 $569,900 107
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 46
Venice Pelican Pointe Golf & Country Club 17 $542,482 114
Venice Pennington Place 3 $385,800 141
Venice Pinebrook Lake Club 3 $241,000 30
Venice Pinebrook South 8 $431,088 75
Venice Plamore 3 $197,333 237
Venice Plantation Golf & Country Club 1 $225,000 2
Venice Plantation The 3 $586,167 68
Venice Plantation Woods 2 $797,500 47
Venice Point Whitecap 1 $525,000 87
Venice Porto Vista 4 $1,262,250 218
Venice Preserve At West Villages 1 $469,900 73
Venice Preserve/west Vlgs 3 $427,998 54
Venice Puritan Arms 1 $115,900 61
Venice Quail Lake 1 $450,000 109
Venice Rapalo 2 $359,950 308
Venice Renaissance 1 $360,000 18
Venice Renaissance At West Villages 2 $661,950 93
Venice Renaissance/west Village 1 $369,900 87
Venice Renaissance/west Villages 2 $427,500 193
Venice Renaissance/west Vlgs 26 $448,329 89
Venice River Palms 1 $349,000 45
Venice Royal Tee Estates 1 $575,000 32
Venice Saint George 1 $494,750 101
Venice San Lino 5 $319,800 190
Venice San Marco 4 $472,000 153
Venice Sandalwood Park 10 $101,500 166
Venice Sansovino The 2 $947,500 173
Venice Santa Maria Place 1 $995,000 113
Venice Sarasota National 57 $580,109 96
Venice Sawgrass 8 $652,975 96
Venice Saybrook Manor 2 $169,250 91
Venice Sea Villas 1 $529,000 24
Venice Sentinel 3 $175,333 114
Venice Solstice 10 $671,480 41
Venice Solstice At Wellen Park 1 $665,000 170
Venice South Venezia Park 5 $923,400 124
Venice South Venice 182 $335,373 125
Venice South Venice Shores 1 $199,000 1055
Venice Southland Plaza 1 $350,000 691
Venice Southwood 6 $304,850 183
Venice St Andrews Estates At The Plan 1 $995,000 87
Venice Stonecastle At Southwood 1 $585,000 67
Venice Stoneybrook At Venice 23 $464,961 121
Venice Stoneywood Cove 1 $235,000 69
Venice Stratford Glenn St Andrews Park 2 $307,450 51
Venice Summer Green 6 $190,317 126
Venice Sunset Beach 1 $219,900 38
Venice Sunstone At Wellen Park 17 $448,107 65
Venice Sunstone Lakeside At Wellen Park 11 $667,958 65
Venice Sunstone Village F5 4 $465,950 34
Venice Sutton Place 2 $399,000 29
Venice Sweetwater Villas At Southwood 2 $369,500 47
Venice Tarpon Center Bahama Villas 1 $899,000 143
Venice Terrace Ii At Wellen Park 1 $279,900 103
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 341
Venice Terraces Villas St Andrews Park 3 $329,966 214
Venice The Courtyards Of Venice 1 $1,125,000 15
Venice The Gardens 5 At Waterside Village 1 $299,900 53
Venice The Lakes Of Jacaranda 7 $596,957 139
Venice The Orleans 1 $515,000 127
Venice The Reserve 5 $1,201,600 92
Venice The Sansovino 1 $975,000 456
Venice The Sentinel 1 $135,000 266
Venice The Village At Eagle Point 1 $949,000 278
Venice The Villas At Venice 2 $382,450 144
Venice The Waterfront On Venice Islnd 2 $677,000 30
Venice Tortuga 5 $456,980 96
Venice Towers 4 $614,750 50
Venice Tra Ponti Villaggio 2 $1,599,500 88
Venice Triano 2 $314,500 99
Venice Tropical Courts 3 $169,900 98
Venice Tropical Homesites & Little Fa 1 $896,500 99
Venice Tuscan Lakes 1 $299,999 24
Venice Tuscany Lake 2 $311,250 31
Venice Unit 53 Augusta Villas At The Plantation 1 $279,000 267
Venice Valencia Condo 2 $770,000 19
Venice Venetia 9 $527,667 79
Venice Venetian Falls 13 $391,285 154
Venice Venetian Shores 1 $1,750,000 58
Venice Venezia Park 6 $955,800 43
Venice Venezia Park Rep 1 $950,000 61
Venice Venice Acres 3 $908,300 138
Venice Venice Bay Adult Park 2 $130,500 208
Venice Venice Bay Shore 1 $2,650,000 183
Venice Venice Beach 2 $347,500 176
Venice Venice Costa Brava 7 $254,629 173
Venice Venice East 5 $294,580 141
Venice Venice East 3rd 4 $340,875 62
Venice Venice East 4th 2 $309,000 112
Venice Venice East 5th 1 $474,999 229
Venice Venice East 6th 1 $365,000 135
Venice Venice Edgewood 5 $816,980 210
Venice Venice Farms 3 $1,815,000 395
Venice Venice Gardens 43 $371,527 91
Venice Venice Golf & Country Club 17 $634,299 131
Venice Venice Golf & Country Club Uni 1 $345,000 62
Venice Venice Groves 5 $361,600 100
Venice Venice Groves 1st 1 $500,000 397
Venice Venice Groves Rep 1 $290,000 5
Venice Venice Gulf View 6 $839,667 83
Venice Venice Gulf View Rep 2 $1,050,000 120
Venice Venice Isle 45 $144,844 153
Venice Venice Palms 4 $465,475 93
Venice Venice Ranch 1 $559,000 212
Venice Venice Sands 2 $849,500 63
Venice Venice South Gulf View 2 $1,124,500 45
Venice Venice South Gulf View Rep 1 $1,295,000 22
Venice Venice Trailer Park 1 $400,000 310
Venice Ventura Village 7 $391,900 101
Venice Veranda I/wellen Park 1 $399,990 198
Venice Veranda Iii/wellen Park 1 $409,000 22
Venice Verona Reserve 4 $386,225 136
Venice Verona Reserve Rep 1 $324,900 72
Venice Villa D Este 4 $153,700 149
Venice Villa Nova 5 $242,980 112
Venice Villa Nova Shores 4 $185,475 166
Venice Villa Veneto 1 $485,000 30
Venice Village 2 $117,400 239
Venice Villas Of Somerset 3 $259,667 104
Venice Villas Of St Andrews Park At Plantation 1 $288,000 39
Venice Vista Del Lago 2 $336,250 49
Venice Vivienda West 2 $239,950 105
Venice Watercrest 4 $484,450 77
Venice Waterford 7 $434,557 171
Venice Waterford Tract J 1 $420,000 60
Venice Waterford/colony Place 1 $363,500 272
Venice Waterside 03 At Bird Bay Village 1 $229,000 110
Venice Waterside Village 2 $229,450 88
Venice Wellen Park 2 $1,217,169 114
Venice Wellen Park Golf & Country Club 39 $480,151 65
Venice Wellen Park Golf And Country Club 8 $369,500 65
Venice West Lake Gardens St Andrews Park 1 $235,000 21
Venice Westchester Garden & Plan 9 $210,321 119
Venice Westminster Glen St Andrews E 1 $420,000 33
Venice Whitestone At Southwood 1 $439,000 23
Venice Whitestone/southwood 1 $459,900 39
Venice Willow Spgs 2 $442,500 105
Venice Willow Springs 1 $429,900 11
Venice Woodlake Condo 1 $239,900 80
Venice Woodmere At Jacaranda 2 $147,250 114
Venice Woodmere Lakes 4 $512,250 122
Venice Wysteria 1 $449,900 158
Venice Wysteria Wellen Park Village F-4 2 $422,490 299
Venice Wysteria Wellen Park Village F-4 Replat 1 $499,990 173
Venice Wysteria-wellen Park 1 $415,000 604
Venice Wysteria-wellen Park Village F-4 1 $669,000 11
Venice Wysteria-wellen Park Village F-4 Rep 1 $449,900 208
Venice Yacht Club Estates 1 $165,000 254
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/02/2026. The listing information on this page last changed on 05/02/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Sat 05/02/2026 1:10:21 AM EST) or Stellar MLS (last updated Sat 05/02/2026 12:58:54 AM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel